MONSTER BINS HAS A LOW PRICE GUARANTEE ON ALL MOBILE PLASTIC BINS! CALL US FOR VOLUME QUOTES (800-966-9090)
Mobile storage bins are the best solution for anyone who needs to transport big, heavy or bulky items. These bins come with 4 wheels with brakes. They can hold up to 250 lbs. Every model listed below is a stackable storage bin. Click on any part number to see more details about that specific item including the price.
Let's chat about these Mobile Storage Bins at our Google + Page.
| Model No | Inside Dimensions | Outside Dimensions |
| QUS964MOB Mobile Storage Bins | 22-3/8" x 14-3/16" x 10-1/4" | 23-7/8" x 16-1/2" x 11" |
| QUS965MOB Mobile Storage Bins | 22-3/8" x 16-1/2" x 11-1/4" | 23-7/8" x 18-1/4" x 12" |
| QUS984MOB Mobile Storage Bins | 28/38" x 14-3/16" x 10-1/4" | 29-7/8" x 16-1/2" x 11" |
| QUS985MOB Mobile Storage Bins | 28/38" x 16-1/2" x 11-1/4" | 29-7/8" x 18-1/4" x 12" |
| QUS986MOB Mobile Storage Bins | 28/38" x 14-3/16" x 14-1/4" | 29-7/8" x 16-1/2" x 15" |
| QUS994MOB Mobile Storage Bins | 33" x 14-3/4" x 16-1/2" | 35-7/8" x 16-1/2" x 17-1/2" |
| QUS996MOB Mobile Storage Bins | 33" x 18" x 16-1/2" | 35-7/8" x 19-7/8" x 17-1/2" |
| QUS998MOB Mobile Storage Bins | 33" x 22" x 16-1/2" | 35-7/8" x 23-7/8" x 17-1/2" |
| QRB176MOB Mobile Storage Bins | 40-1/8" x 14" x 16-1/2" | 41-7/8" x 16-1/2" x 17-1/2" |
| QRB216MOB Mobile Storage Bins | 40-1/8" x 17-3/8" x 16-1/2" | 41-7/8" x 19-7/8" x 17-1/2" |
| QRB256MOB Mobile Storage Bins | 40-1/8" x 21-1/2" x 16-1/2" | 41-7/8" x 23-7/8" x 17-1/2" |
| MGH705MOB Mobile Stack Container | 15-1/4" x 19-7/8" x 12-7/16" | |
| MGH805MOB Mobile Stack Container | 17-1/2" x 16-1/2" x 12-1/2" |
